Hex bolts
DIN 933 – Hexagon head screws, fully threaded
DIN 933 · comparable to ISO 4017. Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Talk to Terry · Sales Engineer
Dimensions
DIN 933 dimension table.
Dimensions in mm
| Thread d | Pitch P | Width across flats s | Width across corners e min. | Head height k |
|---|---|---|---|---|
| M4 | 0.7 | 7 | 7.66 | 2.8 |
| M5 | 0.8 | 8 | 8.79 | 3.5 |
| M6 | 1 | 10 | 11.05 | 4 |
| M8 | 1.25 | 13 | 14.38 | 5.3 |
| M10 | 1.5 | 17 | 18.9 | 6.4 |
| M12 | 1.75 | 19 | 21.1 | 7.5 |
| M14 | 2 | 22 | 24.49 | 8.8 |
| M16 | 2 | 24 | 26.75 | 10 |
| M18 | 2.5 | 27 | 30.14 | 11.5 |
| M20 | 2.5 | 30 | 33.53 | 12.5 |
| M22 | 2.5 | 32 | 35.72 | 14 |
| M24 | 3 | 36 | 39.98 | 15 |
| M27 | 3 | 41 | 45.2 | 17 |
| M30 | 3.5 | 46 | 50.85 | 18.7 |
| M33 | 3.5 | 50 | 55.37 | 21 |
| M36 | 4 | 55 | 60.79 | 22.5 |
| M39 | 4 | 60 | 66.44 | 25 |
| M42 | 4.5 | 65 | 71.3 | 26 |
| M45 | 4.5 | 70 | 76.95 | 28 |
| M48 | 5 | 75 | 82.6 | 30 |
- d
- Nominal thread diameter
- P
- Thread pitch, coarse
- s
- Width across flats
- e
- Width across corners, min.
- k
- Head height, nominal
Width across flats. Values to DIN 933. ISO 4017 uses s = 16 mm (M10), 18 mm (M12), 21 mm (M14) and 34 mm (M22); all other sizes are identical.
Grades and finishes. 8.8, 10.9, 12.9, A2-70, A4-70, A4-80 and EN 10269 alloy grades, plain or coated – configure at hbsfasteners.nl/products/hex-bolts.
QUOTE WITHIN 24 HOURS
Send us your parts list.
Same-day confirmation. A complete quote within 24 hours.
REQUEST A QUOTE →
YOUR CONTACTTalk to TerrySales Engineer01Emailsales@hbssolutions.nl02WhatsAppChat with our engineers
03Call me backLeave your number – Terry calls you