Header plugs & screw plugs
DIN 910 – Screw plugs with collar and hexagon head
DIN 910 · metric fine thread (DIN 13) and pipe thread (ISO 228-1). Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Talk to Terry · Sales Engineer
Dimensions
DIN 910 dimension table.
Dimensions in mm
| d1 | c | d2 | e | i | l | m | s | Weight kg / 1000 pcs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Metric fine thread (DIN 13) | Pipe thread (ISO 228-1) | +0.5 | h14 | min. | ±0.2 | ≈ | ±½ IT15 | |||
| M10 × 1 | – | G 1/8 A | 3 | 14 | 10.89 | 8 | 17 | 6 | 10 | 12 |
| M12 × 1.5 | – | – | 3 | 17 | 14.2 | 12 | 21 | 6 | 13 | 20.3 |
| – | – | G 1/4 A | 3 | 18 | 14.2 | 8 | 17 | 6 | 13 | 20 |
| – | – | G 1/4 A | 3 | 18 | 14.2 | 12 | 21 | 6 | 13 | 23.8 |
| M14 × 1.5 | – | – | 3 | 19 | 14.2 | 12 | 21 | 6 | 13 | 25 |
| M16 × 1.5 | – | – | 3 | 21 | 18.72 | 12 | 21 | 6 | 17 | 35.2 |
| – | – | G 3/8 A | 3 | 22 | 18.72 | 8 | 17 | 6 | 17 | 32.2 |
| – | – | G 3/8 A | 3 | 22 | 18.72 | 12 | 21 | 6 | 17 | 38.1 |
| M18 × 1.5 | – | – | 4 | 23 | 18.72 | 12 | 24 | 8 | 17 | 48.6 |
| M20 × 1.5 | M20 × 2 | – | 4 | 25 | 20.88 | 14 | 26 | 8 | 19 | 64.5 |
| – | – | G 1/2 A | 4 | 26 | 20.88 | 10 | 22 | 8 | 19 | 57.8 |
| – | – | G 1/2 A | 4 | 26 | 20.88 | 14 | 26 | 8 | 19 | 66.6 |
| M22 × 1.5 | – | – | 4 | 27 | 20.88 | 14 | 26 | 8 | 19 | 73.4 |
| M24 × 1.5 | – | – | 4 | 29 | 23.91 | 14 | 27 | 9 | 22 | 93.5 |
| M26 × 1.5 | – | – | 4 | 31 | 26.17 | 16 | 30 | 10 | 24 | 120 |
| – | – | G 3/4 A | 4 | 32 | 26.17 | 12 | 26 | 10 | 24 | 109 |
| – | M27 × 2 | G 3/4 A | 4 | 32 | 26.17 | 16 | 30 | 10 | 24 | 127 |
| M30 × 1.5 | M30 × 2 | – | 4 | 36 | 26.17 | 16 | 30 | 10 | 24 | 148 |
| – | M33 × 2 | G 1 A | 5 | 39 | 29.56 | 16 | 32 | 11 | 27 | 195 |
| M36 × 1.5 | M36 × 2 | – | 5 | 42 | 29.56 | 16 | 32 | 11 | 27 | 220 |
| M38 × 1.5 | – | G 1-1/8 A | 5 | 44 | 29.56 | 16 | 32 | 11 | 27 | 238 |
| – | M39 × 2 | – | 5 | 46 | 29.56 | 16 | 32 | 11 | 27 | 255 |
| M42 × 1.5 | M42 × 2 | G 1-1/4 A | 5 | 49 | 32.95 | 16 | 33 | 12 | 30 | 300 |
| M45 × 1.5 | M45 × 2 | – | 5 | 52 | 32.95 | 16 | 33 | 12 | 30 | 340 |
| M48 × 1.5 | M48 × 2 | G 1-1/2 A | 5 | 55 | 32.95 | 16 | 33 | 12 | 30 | 375 |
| M52 × 1.5 | M52 × 2 | – | 5 | 60 | 32.95 | 16 | 33 | 12 | 30 | 430 |
| – | – | G 1-3/4 A | 5 | 62 | 39.55 | 20 | 40 | 15 | 36 | 572 |
| – | M56 × 2 | – | 5 | 64 | 39.55 | 20 | 40 | 15 | 36 | 620 |
| – | M60 × 2 | G 2 A | 5 | 68 | 39.55 | 20 | 40 | 15 | 36 | 695 |
| – | M64 × 2 | – | 5 | 72 | 39.55 | 20 | 40 | 15 | 36 | 774 |
- d1
- Thread nominal diameter
- d2
- Outer diameter of collar
- l
- Length
- m
- Head height
- s
- Width across flats
Configure at hbsfasteners.nl/products/header-plugs.
QUOTE WITHIN 24 HOURS
Send us your parts list.
Same-day confirmation. A complete quote within 24 hours.
REQUEST A QUOTE →
YOUR CONTACTTalk to TerrySales Engineer01Emailsales@hbssolutions.nl02WhatsAppChat with our engineers
03Call me backLeave your number – Terry calls you