Header plugs & screw plugs
DIN 7603-A – Sealing rings, form A
DIN 7603 · form A. Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Talk to Terry · Sales Engineer
Dimensions
DIN 7603-A dimension table.
Dimensions in mm
| Nominal size d1 × d2 | d1 | d2 | h | Tolerance | ||
|---|---|---|---|---|---|---|
| d1 | d2 | h | ||||
| 8 × 11.5 | 8.2 | 11.4 | 1 | +0.3 | −0.2 | ±0.2 |
| 10 × 13.5 | 10.2 | 13.4 | 1 | +0.3 | −0.2 | ±0.2 |
| 12 × 16 | 12.2 | 15.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 14 × 18 | 14.2 | 17.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 16 × 20 | 16.2 | 19.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 17 × 21 | 17.2 | 20.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 18 × 22 | 18.2 | 21.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 20 × 24 | 20.2 | 23.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 21 × 26 | 21.2 | 25.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 22 × 27 | 22.2 | 26.9 | 1.5 | +0.3 | −0.2 | ±0.2 |
| 24 × 29 | 24.3 | 28.9 | 2 | +0.3 | −0.2 | ±0.2 |
| 26 × 31 | 26.3 | 30.9 | 2 | +0.3 | −0.2 | ±0.2 |
| 27 × 32 | 27.3 | 31.9 | 2 | +0.3 | −0.2 | ±0.2 |
| 30 × 36 | 30.3 | 35.9 | 2 | +0.3 | −0.2 | ±0.2 |
| 33 × 39 | 33.3 | 38.9 | 2 | +0.3 | −0.2 | ±0.2 |
| 42 × 49 | 42.3 | 48.9 | 2 | +0.3 | −0.2 | ±0.2 |
| 48 × 55 | 48.3 | 54.9 | 2 | +0.3 | −0.2 | ±0.2 |
- d1
- Inner diameter
- d2
- Outer diameter
Tolerances to DIN 7603: d1 +0.3 and d2 −0.2 for these sizes.
QUOTE WITHIN 24 HOURS
Send us your parts list.
Same-day confirmation. A complete quote within 24 hours.
REQUEST A QUOTE →
YOUR CONTACTTalk to TerrySales Engineer01Emailsales@hbssolutions.nl02WhatsAppChat with our engineers
03Call me backLeave your number – Terry calls you