Washers
DIN 434 – Square taper washers for U-sections
DIN 434 · 8 % taper. Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Talk to Terry · Sales Engineer
Dimensions
DIN 434 dimension table.
Dimensions in mm
| Nominal size | For thread | d1 | a | b | e | h | r ≈ | t ≈ | z | Weight kg / 1000 pcs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min. | max. | nom. | min. | max. | nom. | min. | max. | nom. | min. | max. | |||||||
| 9 | M8 | 9 | 9.36 | 22 | 20 | 24 | 22 | 21.35 | 22.65 | 2.9 | 3.8 | 3.2 | 4.4 | 1.6 | 0.5 | 1.68 | 9.57 |
| 11 | M10 | 11 | 11.43 | 22 | 20 | 24 | 22 | 21.35 | 22.65 | 2.9 | 3.8 | 3.2 | 4.4 | 1.6 | 0.5 | 1.68 | 8.85 |
| 13.5 | M12 | 13.5 | 13.93 | 26 | 24 | 28 | 30 | 29.35 | 30.65 | 3.7 | 4.9 | 3.9 | 5.9 | 2 | 0.7 | 1.68 | 18.2 |
| 17.5 | M16 | 17.5 | 17.93 | 32 | 29.5 | 34.5 | 36 | 35.2 | 36.8 | 4.45 | 5.9 | 4.9 | 6.9 | 2.4 | 0.8 | 2 | 31.4 |
| 22 | M20 | 22 | 22.52 | 40 | 37.5 | 42.5 | 44 | 43.2 | 44.8 | 5.25 | 7 | 6 | 8 | 2.8 | 0.9 | 2 | 56.9 |
| 24 | M22 | 24 | 24.52 | 44 | 41.5 | 46.5 | 50 | 49.2 | 50.8 | 6 | 8 | 7 | 9 | 3.2 | 1 | 2 | 82.3 |
| 26 | M24 | 26 | 26.52 | 56 | 53 | 59 | 56 | 55.05 | 56.95 | 6.26 | 8.5 | 7.3 | 9.7 | 3.2 | 1 | 3.8 | 128 |
| 30 | M27 | 30 | 30.52 | 56 | 53 | 59 | 56 | 55.05 | 56.95 | 6.26 | 8.5 | 7.3 | 9.7 | 3.2 | 1 | 3.8 | 119 |
- d1
- Inner diameter
- a
- Side length
Hole diameter d1 to the 04/2000 edition (M12: 13.5, M16: 17.5; the 1990 edition had 14 and 18). Configure at hbsfasteners.nl/products/washers.
QUOTE WITHIN 24 HOURS
Send us your parts list.
Same-day confirmation. A complete quote within 24 hours.
REQUEST A QUOTE →
YOUR CONTACTTalk to TerrySales Engineer01Emailsales@hbssolutions.nl02WhatsAppChat with our engineers
03Call me backLeave your number – Terry calls you