Washers
DIN 9021 – Plain washers, large outer diameter
DIN 9021 · outer diameter ≈ 3 × d · comparable to ISO 7093. Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Talk to Terry · Sales Engineer
Dimensions
DIN 9021 dimension table.
Dimensions in mm
| Nominal size | For thread | d1 | d2 | h | Weight kg / piece ≈ | ||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | max. | min. | nom. | max. | min. | |||
| 2.7 | M2.5 | 2.7 | 2.84 | 8 | 7.64 | 0.8 | 0.9 | 0.7 | 0.00028 |
| 3.2 | M3 | 3.2 | 3.38 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.000349 |
| 3.7 | M3.5 | 3.7 | 3.88 | 11 | 10.57 | 0.8 | 0.9 | 0.7 | 0.000529 |
| 4.3 | M4 | 4.3 | 4.48 | 12 | 11.57 | 1 | 1.1 | 0.9 | 0.000774 |
| 5.3 | M5 | 5.3 | 5.48 | 15 | 14.57 | 1.2 | 1.4 | 1 | 0.00146 |
| 6.4 | M6 | 6.4 | 6.62 | 18 | 17.57 | 1.6 | 1.8 | 1.4 | 0.00279 |
| 7.4 | M7 | 7.4 | 7.62 | 22 | 21.48 | 2 | 2.2 | 1.8 | 0.00529 |
| 8.4 | M8 | 8.4 | 8.62 | 24 | 23.48 | 2 | 2.2 | 1.8 | 0.00623 |
| 10.5 | M10 | 10.5 | 10.77 | 30 | 29.48 | 2.5 | 2.7 | 2.3 | 0.0122 |
| 13 | M12 | 13 | 13.27 | 37 | 36.38 | 3 | 3.3 | 2.7 | 0.0222 |
| 15 | M14 | 15 | 15.27 | 44 | 43.38 | 3 | 3.3 | 2.7 | 0.0316 |
| 17 | M16 | 17 | 17.27 | 50 | 49.38 | 3 | 3.3 | 2.7 | 0.0409 |
| 20 | M18 | 20 | 20.52 | 56 | 54.1 | 4 | 4.6 | 3.4 | 0.0674 |
| 22 | M20 | 22 | 22.52 | 60 | 58.1 | 4 | 4.6 | 3.4 | 0.0768 |
| 26 | M24 | 26 | 26.84 | 72 | 70.1 | 5 | 6 | 4 | 0.139 |
| 33 | M30 | 33 | 34 | 92 | 89.8 | 6 | 7 | 5 | 0.273 |
| 39 | M36 | 39 | 40 | 110 | 107.8 | 8 | 9.2 | 6.8 | 0.522 |
- d1
- Inner diameter
- d2
- Outer diameter
Configure at hbsfasteners.nl/products/washers.
QUOTE WITHIN 24 HOURS
Send us your parts list.
Same-day confirmation. A complete quote within 24 hours.
REQUEST A QUOTE →
YOUR CONTACTTalk to TerrySales Engineer01Emailsales@hbssolutions.nl02WhatsAppChat with our engineers
03Call me backLeave your number – Terry calls you