Socket head cap screws
ASME B18.3 – Hexagon socket head cap screws, inch
ASME B18.3 · dimensions in mm. Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Talk to Terry · Sales Engineer
Dimensions
ASME B18.3 dimension table.
Dimensions in mm
| Nominal size | ds | dk | k | s | T | G | LT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| max. | min. | max. | min. | max. | min. | nom. | min. | min. | basic | |
| 1/4" | 6.35 | 6.19 | 9.52 | 9.28 | 6.35 | 6.2 | 4.76 | 3.05 | 2.42 | 25.4 |
| 5/16" | 7.93 | 7.76 | 11.91 | 11.61 | 7.92 | 7.78 | 6.35 | 3.84 | 3.03 | 28.58 |
| 3/8" | 9.52 | 9.35 | 14.27 | 13.97 | 9.52 | 9.35 | 7.92 | 4.63 | 3.64 | 31.75 |
| 7/16" | 11.11 | 10.91 | 16.66 | 16.31 | 11.12 | 10.93 | 9.53 | 5.41 | 4.22 | 34.93 |
| 1/2" | 12.7 | 12.5 | 19.05 | 18.67 | 12.7 | 12.5 | 9.53 | 6.23 | 4.83 | 38.1 |
| 5/8" | 15.87 | 15.66 | 23.82 | 23.4 | 15.87 | 15.65 | 12.7 | 7.8 | 6.05 | 44.45 |
| 3/4" | 19.05 | 18.82 | 28.57 | 28.12 | 19.05 | 18.8 | 15.88 | 9.4 | 7.24 | 50.8 |
| 7/8" | 22.22 | 21.97 | 33.32 | 32.85 | 22.22 | 21.95 | 19.05 | 10.98 | 8.46 | 57.15 |
| 1" | 25.4 | 25.11 | 38.1 | 37.57 | 25.4 | 25.1 | 19.05 | 12.58 | 9.66 | 63.5 |
| 1-1/8" | 28.57 | 28.16 | 42.87 | 42.3 | 28.57 | 28.22 | 22.23 | – | – | – |
| 1-1/4" | 31.75 | 31.34 | 47.62 | 47.05 | 31.75 | 31.4 | 22.23 | 15.75 | 12.07 | – |
| 1-3/8" | 34.92 | 34.47 | 52.37 | 51.77 | 34.92 | 34.55 | 25.4 | – | – | – |
| 1-1/2" | 38.1 | 37.64 | 57.15 | 56.49 | 38.1 | 37.72 | 25.4 | 18.93 | 14.48 | 95.25 |
| 1-3/4" | 44.45 | 43.94 | 66.67 | 65.97 | 44.45 | 44.05 | 31.75 | 22.1 | 16.9 | – |
| 2" | 50.8 | 50.25 | 76.2 | 75.44 | 50.8 | 50.37 | 38.1 | 25.28 | 19.31 | 127 |
| 2-1/4" | 57.15 | 56.6 | 85.72 | 84.94 | 57.15 | 56.7 | 44.45 | 28.45 | 21.72 | – |
| 2-1/2" | 63.5 | 62.9 | 95.25 | 94.42 | 63.5 | 63.02 | 44.45 | 31.63 | 24.13 | 158.75 |
| 2-3/4" | 69.85 | 69.25 | 104.77 | 103.89 | 69.85 | 69.35 | 50.8 | 34.8 | 26.55 | – |
| 3" | 76.2 | 75.6 | 114.3 | 113.39 | 76.2 | 75.67 | 57.15 | 37.98 | 28.96 | 190.5 |
| 3-1/4" | 82.55 | 81.95 | 123.82 | 122.86 | 82.55 | 82 | 57.15 | – | – | – |
| 3-1/2" | 88.9 | 88.3 | 133.35 | 132.36 | 88.9 | 88.35 | 69.85 | – | – | – |
| 3-3/4" | 95.25 | 94.65 | 142.87 | 141.84 | 95.25 | 94.67 | 69.85 | – | – | – |
| 4" | 101.6 | 101 | 152.4 | 151.34 | 101.6 | 101 | 76.2 | – | – | – |
- d
- Thread nominal diameter
- ds
- Body diameter
- k
- Head height
- t
- Groove depth
- dk
- Head diameter
- L
- Bolt length
- s
- Width across flat
- e
- Width across corner
- T
- Key engagement
- G
- Wall thickness
Grades and finishes: hbsfasteners.nl/products/socket-screws.
QUOTE WITHIN 24 HOURS
Send us your parts list.
Same-day confirmation. A complete quote within 24 hours.
REQUEST A QUOTE →
YOUR CONTACTTalk to TerrySales Engineer01Emailsales@hbssolutions.nl02WhatsAppChat with our engineers
03Call me backLeave your number – Terry calls you