Washers
DIN 433 – Plain washers for cheese head screws
DIN 433 · product grade A · comparable to ISO 7092. Dimensions from the HBS technical datasheet – in stock, with EN 10204 3.1 / 3.2 certificates.
Hablar con Terry · Sales Engineer
From stock at HBS
Arandelas to DIN 433: from stock, with EN 10204 3.1 / 3.2 certificates and a quote within 24 hours.
Dimensiones
DIN 433 dimension table.
Dimensions in mm
| Nominal size | For thread | d1 | d2 | h | Weight kg / 1000 pcs ≈ | ||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | max. | min. | nom. | max. | min. | |||
| 1.1 | M1 | 1.1 | 1.24 | 2.5 | 2.25 | 0.3 | 0.35 | 0.25 | 0.01 |
| 1.3 | M1.2 | 1.3 | 1.44 | 3 | 2.75 | 0.3 | 0.35 | 0.25 | 0.014 |
| 1.5 | M1.4 | 1.5 | 1.64 | 3 | 2.75 | 0.3 | 0.35 | 0.25 | 0.012 |
| 1.7 | M1.6 | 1.7 | 1.84 | 3.5 | – | 0.3 | 0.35 | 0.25 | 0.017 |
| – | M1.8 | – | – | 4 | – | 0.3 | – | – | 0.022 |
| 2.2 | M2 | 2.2 | 2.34 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.029 |
| 2.7 | M2.5 | 2.7 | 2.84 | 5 | – | 0.5 | 0.55 | 0.45 | 0.055 |
| 3.2 | M3 | 3.2 | 3.38 | 6 | – | 0.5 | 0.55 | 0.45 | 0.079 |
| 3.7 | M3.5 | 3.7 | 3.88 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.109 |
| 4.3 | M4 | 4.3 | 4.48 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.14 |
| 5.3 | M5 | 5.3 | 5.48 | 9 | 8.64 | 1 | 1.1 | 0.9 | 0.326 |
| 6.4 | M6 | 6.4 | 6.62 | 11 | 10.57 | 1.6 | 1.8 | 1.4 | 0.79 |
| 8.4 | M8 | 8.4 | 8.62 | 15 | 14.57 | 1.6 | 1.8 | 1.4 | 1.52 |
| 10.5 | M10 | 10.5 | 10.77 | 18 | 17.57 | 1.6 | 1.8 | 1.4 | 2.11 |
| 13 | M12 | 13 | 13.27 | 20 | 19.48 | 2 | 2.2 | 1.8 | 2.85 |
| 15 | M14 | 15 | 15.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 5.41 |
| 17 | M16 | 17 | 17.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 7.63 |
| 19 | M18 | 19 | – | 30 | 29.48 | 2.5 | 2.7 | 2.3 | – |
| 21 | M20 | 21 | – | 34 | 33.38 | 3 | 3.3 | 2.7 | 13.2 |
| 25 | M24 | 25 | 25.33 | 39 | 38.38 | 4 | 4.3 | 3.7 | 22.1 |
| 31 | M30 | 31 | – | 50 | 49.38 | 4 | 4.3 | 3.7 | 38 |
| 37 | M36 | 37 | 37.62 | – | 56.8 | 5 | 5.6 | 4.4 | – |
- d1
- Inner diameter
- d2
- Outer diameter
– : no value confirmed by two independent sources.
Configure at hbsfasteners.nl/products/washers.
Preguntas frecuentes
DIN 433 – frequently asked questions.
- What is DIN 433?
- DIN 433 is the standard for plain washers for cheese head screws (DIN 433 · product grade A · comparable to ISO 7092). HBS Solutions supplies DIN 433 washers from stock, with EN 10204 3.1 / 3.2 certificates.
- Which sizes does DIN 433 cover?
- The HBS datasheet lists DIN 433 from 1.1 mm to 37 mm. The full dimension table is on this page and in the free PDF datasheet.
- Which related standard corresponds to DIN 433?
- DIN 433 · product grade A · comparable to ISO 7092.
- How do I order DIN 433 washers?
- Configure the part online or send your parts list through the quote form; HBS Solutions replies with a quotation within 24 hours. Stock items ship from 500.000+ pieces in stock in Almere, the Netherlands.
Related standards
Related standards.
PRESUPUESTO EN 24 HORAS
Envíenos su lista de piezas.
Confirmación el mismo día. Un presupuesto completo en 24 horas.
SOLICITAR PRESUPUESTO →
SU CONTACTOHablar con TerrySales EngineerCorreo electrónicosales@hbssolutions.nlWhatsAppHable con nuestros ingenieros
Devuélvanme la llamadaDeje su número – Terry le llama